Specifications
| TV Tuner | |
|---|---|
| Tuner Integrated | Yes |
| Tuning System | PLL synthesizer 100-position auto-search tuner |
| CATV Compatibility | Hyper-band |
| Broadcast Stereo Reception | |
| NICAM -B | Yes |
| NICAM -G | Yes |
| NICAM -I | Yes |
| German (A2) | Yes |
| Teletext Reception | 2000P Level 2.5, FASTEXT/LIST |
| Receiving System | World 17-System |
| Display | |
| Screen Size | 42" (106 cm) diagonal |
| Screen Aspect | 16 : 9 Wide |
| Panel | G12 Progressive Full-HD NeoPDP (Plasma Display Panel) |
| AR Filter | Yes |
| Progressive Scan | Yes |
| Number of Pixels | 2,073,600 (1,920 x 1,080) pixels |
| Applicable PC signals | VGA, WVGA, SVGA, XGA, WXGA, SXGA 60Hz |
| Applicable Scanning Format | |
| 525 (480)/60i | Yes |
| 525 (480)/60p | Yes |
| 625 (576)/50i | Yes |
| 625 (576)/50p | Yes |
| 750 (720)/50p | Yes |
| 750 (720)/60p | Yes |
| 1125 (1080)/50i | Yes |
| 1125 (1080)/60i | Yes |
| 1125 (1080)/24p (HDMI only) | Yes |
| 1125 (1080)/50p (HDMI only) | Yes |
| 1125 (1080)/60p (HDMI only) | Yes |
| Contrast Ratio (in dark surroundings) | Dynamic: Infinite Black/Over 2,000,000:1; Native: 40,000:1 |
| Moving Picture Resolution | 1080 lines |
| 600 Hz Sub-Field Drive | Yes |
| 24p Smooth Film | — |
| 24p Playback | Yes |
| Digital Cinema Colour | — |
| Shades of Gradation | 6,144 equivalent steps of gradation |
| Deep Colour (10/12-bit) | — |
| x.v. Colour | Yes |
| THX Mode | — |
| 3D Colour Management | Yes |
| Sub Pixel Control | Yes |
| Motion Pattern Noise Reduction | Yes |
| C.A.T.S. (Contrast Automatic Tracking System) | Yes |
| Video Noise Reduction | Yes |
| 3D Comb Filter | Yes |
| Picture Mode | Dynamic/Normal/Cinema/Game |
| Sound | |
| Speaker System | Bottom speaker |
| Speakers | Full-Range (16 x 4 cm) x 2 (L,R) |
| Audio Output | 20 W (10 W x 2), 10% THD |
| Sound Mode | Music/Speech |
| Surround | V-Audio Surround |
| Dolby Digital Out | Yes |
| Input/Output | |
| VIERA Image Viewer | Y (AVCHD/MPEG2/JPEG playback) |
| HDMI Input | 3 (1 side, 2 rear) [ver. 1.3 with x.v.Colour] |
| Composite Video Input | AV1/2/3/4: RCA phono type (3 rear, 1 side) |
| S-Video Input | AV3/4: Mini DIN 4-pin (1 rear, 1 side) |
| Audio Input (for Video) | AV1/2/3/4: RCA phono type connectors [L, R] (3 sets rear, 1 side) |
| Component Video Input | AV2/3: RCA phono type [Y , PB/CB, PR/CR] (2 set rear) |
| PC Input | Mini D-sub 15-pin x 1 (side) |
| Audio Input (for HDMI, PC, Component) | RCA phono type connectors (L, R) x 2 sets (rear x 1 set, side x 1 set) |
| Monitor Out | RCA phono type (1 rear) |
| Audio Output | RCA phono type connectors (L, R) (1 set rear: co-use with monitor out), Headphone jack (1 side) |
| Digital Audio Output (Optical) | Yes |
| Features | |
| VIERA Tools | Yes |
| VIERA Link | Y (HDAVI Control 4) |
| Screen Saver | Wobbling/Side Panel Adjustment |
| Multi Window | |
| PAT | PAT |
| Game Mode | Yes |
| Aspect Controls | |
| 16:9 | Yes |
| 14:9 | Yes |
| Just | Yes |
| 4:3 | Yes |
| 4:3 Full | Yes |
| Zoom1 | Yes |
| Zoom2 | Yes |
| Zoom3 | Yes |
| On-Screen Display Languages | English/French/Arabic/Persian/Thai/Chinese/Bahasa/Vietnam |
| Off Timer | Yes |
| Child Lock | Yes |
| General | |
| Power Save Mode | Yes |
| Power Supply | AC 220 - 240 V, 50/60Hz |
| Power Consumption | |
| (Normal Use) | 445 W |
| (Standby) | 0.4 W |
| Dimensions W/O stand (W x H x D) | 1,029 x 661 x 106 mm |
| Dimensions with stand (W x H x D) | 1,029 x 704 x 334 mm |
| Weight W/O stand | 25.0 kg |
| Weight with stand | 28.0 kg |
| Swivel Angle | ±15° |
| Operating Temperature | 0°C - 40°C |